About this product
Specification Sheets (Printable)
Cazo Powder Coated Fire & Water Bowl – Specification Sheets
Cazo Fire & Water Bowl – Powder Coated Steel | Specifications
Items Included: Match Lit Kit or CSA Certified Electronic Ignition System; Bowl, Fire Plate, Burner, Gas Line, LP or NG Orifice, Mounting Bracket & Lava Rock. 3/4″ Water Inlet
Quick Specs
OPT-R24PCFW | Ignition: Match Lit | Size: 24″ | Base: 10″ | Height: 10″ | Burner: 8″ | BTU: 65,000 | Sugg. Glass: 25lbs. | GPM: 7-10
OPT-R30PCFW | Ignition: Match Lit | Size: 30″ | Base: 16″ | Height: 12″ | Burner: 10″ | BTU: 65,000 | Sugg. Glass: 50lbs. | GPM: 7-10
OPT-R36PCFW | Ignition: Match Lit | Size: 36″ | Base: 20″ | Height: 12″ | Burner: 10″ | BTU: 65,000 | Sugg. Glass: 50lbs. | GPM: 7-10
OPT-R24PCFWE12V | Ignition: Electronic | Size: 24″ | Base: 10″ | Height: 10″ | Burner: 8″ | BTU: 65,000 | Sugg. Glass: 25lbs. | GPM: 7-10
OPT-R30PCFWE12V | Ignition: Electronic | Size: 30″ | Base: 16″ | Height: 12″ | Burner: 10″ | BTU: 65,000 | Sugg. Glass: 50lbs. | GPM: 7-10
OPT-R36PCFWE12V | Ignition: Electronic | Size: 36″ | Base: 20″ | Height: 12″ | Burner: 10″ | BTU: 65,000 | Sugg. Glass: 50lbs. | GPM: 7-10
24", 30", 36"
FINISHJava Powdercoat, Pewter Powdercoat, Silver Vein Powdercoat, Black Powdercoat, Copper Vein Powdercoat, Gray Powdercoat, White Powdercoat
IGNITION TYPEMatch Lit Ignition, Electronic Ignition
GAS TYPELiquid Propane, Natural Gas
COLOR SWATCH GUIDE
COLOR DISCLAIMER
We do our best to ensure that our photos are as true to color as possible. Due to the many variations in monitors, the color of the products may appear different on your monitor. We can not guarantee that the color you see on your screen accurately portrays the true color of the product. It is highly recommended that you request a sample from us, before placing an order.
Description supplied by The Home Selection through its current Shopify listing. Product, performance, and health claims are the seller’s and have not been independently verified by StorkScout.






