Skip to main content
Rare Parts Right Inner Tie Rod End 1963-1964 Ford Mercury Vehicles 25424, image 1 of 4
1 / 4

Rare Parts Right Inner Tie Rod End 1963-1964 Ford Mercury Vehicles 25424

Sold by FCRC Machine

Sponsored
$179.99

Price and availability requested live for this page. Final details are set by the seller.

Opens fcrcmachine.com in a new tab. The seller handles checkout, shipping, and returns.

StorkScout may earn money from Shopify when you buy through product links. Sponsored results are labeled, and compensation never determines the Weekly Edit. How we make money

Share

A closer fit

Find this, but…

Start with this listing, then change what matters. Matches come live from independent Shopify shops and are separate from StorkScout’s Weekly Edit.

Searches start with new, available products that ship to and from the U.S.

What would suit you better?

Try “folds for air travel” or “same shape, without plastic.”

About this product

New Rare Parts Tie Rod End

1963-1964 Ford and Mercury Vehicles (See Extended Description Below For Complete Vehicle Application/Fitment Information)

Position: Right Inner

Tie Rods Include (When Applicable): Castle Nut, Cotter Pin, Zerk Fitting

Sold Individually

Rare Parts #25424 or RP25424

Specifications:
Rod Thread    11/16-18
Bar Size    0.710
RH/LH    LH
Male or Female    Male
Large Dia. Taper    0.624
Small Dia. Taper    0.569
Stud Thread Size    1/2-20
Stud Length    0.562
Length Ctr. Stud to End    5.166
Config.    Bent
Greaseable    Yes
Dust Boot Included    Yes
Package Contents    1 Tie Rod End, 1 Castle Nut, 1 Cotter Pin, 1 Dust Boot, 1 Grease Fitting


Fits:
1963; Ford; Falcon V8; 4.3L; ; 260cid Front Right Inner
1963; Ford; Falcon V8; 3.6L; ; 3622cc; 221cid Front Right Inner
1963; Ford; Falcon V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1963; Ford; Falcon Sedan Delivery V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Ford; Falcon V8; 4.7L; ; 289cid Front Right Inner To 6/10/64
1964; Ford; Falcon V8; 4.3L; ; 260cid Front Right Inner To 6/10/64
1964; Ford; Falcon V8; 4.3L; ; 4261cc; 260cid Front Right Inner To 6/10/64
1964; Ford; Falcon V8; 4.7L; ; 4727cc; 289cid Front Right Inner To 6/10/64
1964; Ford; Falcon Sedan Delivery V8; 4.3L; ; 4261cc; 260cid Front Right Inner To 6/10/64
1964; Ford; Falcon Sedan Delivery V8; 4.7L; ; 4727cc; 289cid Front Right Inner To 6/10/64
1963; Ford; Falcon Manual V8; 4.3L; ; 260cid Front Left Inner
1963; Ford; Falcon Manual V8; 3.6L; ; 3622cc; 221cid Front Left Inner
1963; Ford; Falcon Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1963; Ford; Falcon Sedan Delivery Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1964; Ford; Falcon Manual V8; 4.7L; ; 289cid Front Left Inner To 6/10/64
1964; Ford; Falcon Manual V8; 4.3L; ; 260cid Front Left Inner To 6/10/64
1964; Ford; Falcon Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner To 6/10/64
1964; Ford; Falcon Manual V8; 4.7L; ; 4727cc; 289cid Front Left Inner To 6/10/64
1964; Ford; Falcon Sedan Delivery Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner To 6/10/64
1964; Ford; Falcon Sedan Delivery Manual V8; 4.7L; ; 4727cc; 289cid Front Left Inner To 6/10/64
1963; Ford; Sprint V8; 3.6L; ; 3622cc; 221cid Front Right Inner
1963; Ford; Sprint V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Ford; Sprint V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Ford; Sprint V8; 4.7L; ; 4727cc; 289cid Front Right Inner
1963; Ford; Sprint Manual V8; 3.6L; ; 3622cc; 221cid Front Left Inner
1963; Ford; Sprint Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1964; Ford; Sprint Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1964; Ford; Sprint Manual V8; 4.7L; ; 4727cc; 289cid Front Left Inner
1963; Mercury; Comet V8; 3.6L; ; 3622cc; 221cid Front Right Inner
1963; Mercury; Comet V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Mercury; Comet V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Mercury; Comet V8; 4.7L; ; 4727cc; 289cid Front Right Inner
1964; Mercury; Comet V8; 7.0L; ; 6997cc; 427cid Front Right Inner
1963; Mercury; Comet Manual V8; 3.6L; ; 3622cc; 221cid Front Left Inner
1963; Mercury; Comet Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1964; Mercury; Comet Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1964; Mercury; Comet Manual V8; 4.7L; ; 4727cc; 289cid Front Left Inner
1964; Mercury; Comet Manual V8; 7.0L; ; 6997cc; 427cid Front Left Inner
1963; Mercury; Villager V8; 3.6L; ; 3622cc; 221cid Front Right Inner
1963; Mercury; Villager V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Mercury; Villager V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Mercury; Villager V8; 4.7L; ; 4727cc; 289cid Front Right Inner
1964; Mercury; Villager V8; 7.0L; ; 6997cc; 427cid Front Right Inner
1963; Mercury; Villager Manual V8; 3.6L; ; 3622cc; 221cid Front Left Inner
1963; Mercury; Villager Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1964; Mercury; Villager Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1964; Mercury; Villager Manual V8; 4.7L; ; 4727cc; 289cid Front Left Inner
1964; Mercury; Villager Manual V8; 7.0L; ; 6997cc; 427cid Front Left Inner
1964; Mercury; Caliente V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Mercury; Caliente V8; 4.7L; ; 4727cc; 289cid Front Right Inner
1964; Mercury; Caliente V8; 7.0L; ; 6997cc; 427cid Front Right Inner
1964; Mercury; Caliente Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1964; Mercury; Caliente Manual V8; 4.7L; ; 4727cc; 289cid Front Left Inner
1964; Mercury; Caliente Manual V8; 7.0L; ; 6997cc; 427cid Front Left Inner
1964; Mercury; Cyclone Manual V8; 4.3L; ; 4261cc; 260cid Front Inner
1964; Mercury; Cyclone Manual V8; 4.7L; ; 4727cc; 289cid Front Inner
1964; Mercury; Cyclone Manual V8; 7.0L; ; 6997cc; 427cid Front Inner
1964; Mercury; Cyclone Power V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Mercury; Cyclone Power V8; 4.7L; ; 4727cc; 289cid Front Right Inner
1964; Mercury; Cyclone Power V8; 7.0L; ; 6997cc; 427cid Front Right Inner
1963; Ford; Ranchero V8; 4.3L; ; 4261cc; 260cid Front Right Inner
1964; Ford; Ranchero V8; 4.3L; ; 4261cc; 260cid Front Right Inner To 6/10/64
1963; Ford; Ranchero Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner
1964; Ford; Ranchero Manual V8; 4.3L; ; 4261cc; 260cid Front Left Inner To 6/10/64

Description supplied by FCRC Machine through its current Shopify listing. Product, performance, and health claims are the seller’s and have not been independently verified by StorkScout.

Keep exploring

Related current listings to open on StorkScout and compare before visiting a seller.