About this product
Patagonia Men's Swiftcurrent Expedition Waders
Lighter, stronger, smarter. With an updated material package treated with a DWR finish made without intentionally added PFAS; a refined, thoughtful feature set; and an innovative evolution of sizing, patterning and fit, our toughest all-season waders work more efficiently, fish harder and function better in all performance benchmarks. Made in a Fair Trade Certified™ factory.
Small - Short Length 37 29 6-8 5'5"-5'8" SRM
Small - Reg Length 37 32 9-11 5'10"-6' MXM
Medium - Extra Shorth Length 40 28 9-11 5'2"-5'5" MSM
Medium - Shorth Length 40 30 9-11 5'6"-5'9" MRM
Medium - Reg Length 40 32 9-11 5'10"-6' MRL
Medium - Reg Length 40 32 12-14 5'10"-6' MLM
Medium - Long Length 40 34 9-11 6'1"-6'4" MLL
Medium - Long Length 40 34 12-14 6'1"-6'4" LSM
Large - Shorth Length 44 30 9-11 5'6"-5'9" LRM
Large - Reg Length 44 32 9-11 5'10"-6' LRL
Large - Reg Length 44 32 12-14 5'10"-6' LLM
Large - Long Length 44 34 9-11 6'1"-6'4" LLL
Large - Long Length 44 34 12-14 6'1"-6'4" XSM
Extra Large - Short Length 48 30 9-11 5'6"-5'9" XRM
Extra Large - Reg Length 48 32 9-11 5'10"-6' XRL
Extra Large - Reg Length 48 32 12-14 5'10"-6' XLL
Extra Large - Long Length 48 34 12-14 6'1"-6'4" 2RM
Double Extra Large - Reg Length 52 32 9-11 5'10"-6' 3LL
Triple Extra Large - Long Length 56 34 12-14 6'1"-6'4"
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted. **Largest girth (chest, waist or hips).
Description supplied by Grizzly Hackle through its current Shopify listing. Product, performance, and health claims are the seller’s and have not been independently verified by StorkScout.






